Populations
Search by population names (e.g. Berlin or Germany)Choco, Colombia [African]
| Metapopulation | African - Afro-American |
| Haplotypes | 134 |
| Population ID | YP000095 |
Geoposition
| Name | Choco, Colombia |
| Continent | Latin America |
| Latitude | 6.339804 |
| Longitude | -76.950348 |
Contributions
| Name | Juan J. Yunis, Luis E. Acevedo, David S. Campo, Emilio J. Yunis (YC000076) |
| Address | Servicios Médicos Yunis Turbay y Cia., Bogotà, Colombia
Dept.of Pathology, Medical Faculty, National University of Colombia, Bogotà Dept.of Biology, Faculty of Sciences, National University of Colombia, Bogotà |
| smyt@elsitio.net.co | |
| Phone | (57-1) 232-9622,288-3924, 2456962 |
| Fax | (57-1) 288-9827 |
| QC since | 2002-04-03 |
| Accession Number | YA003133 |
| Contribution | 134 haplotypes |
| Reference | Yunis et al. 2005 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 17 | 13 | 30 | 21 | 11 | 11 | 14 | 17,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 30 | 21 | 10 | 11 | 13 | 16,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 30 | 21 | 10 | 11 | 14 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 30 | 24 | 10 | 11 | 14 | 12,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 14 | 31 | 21 | 11 | 11 | 13 | 16,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 14 | 31 | 21 | 10 | 11 | 15 | 18,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 27 | 24 | 10 | 11 | 12 | 16,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 25 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


