Populations
Search by population names (e.g. Berlin or Germany)Chios, Greece [Greek]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 16 |
| Population ID | YP000094 |
Geoposition
| Name | Chios, Greece |
| Continent | Europe |
| Latitude | 38.404371 |
| Longitude | 26.016998 |
Contributions
| Name | Carlo Robino (YC000057) |
| Address | Laboratorio di Scienze Criminalistiche
Dipartimento di Anatomia, Farmacologia e Medicina Legale Universitá di Torino Corso Massimo D´Azeglio 52 10126 Torino Italy |
| carlo.robino@unito.it | |
| Phone | +39-11-6707731 |
| Fax | +39-11-6707732 |
| QC since | 2001-10-02 |
| Accession Number | YA003100 |
| Contribution | 16 haplotypes |
| Reference | Robino et al. 2004 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 14 | 30 | 24 | 10 | 13 | 13 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 13 | 14 | 31 | 23 | 10 | 11 | 13 | 16,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 28 | 21 | 10 | 11 | 12 | 12,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 29 | 23 | 11 | 11 | 12 | 13,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 32 | 23 | 10 | 11 | 13 | 16,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 14 | 30 | 24 | 10 | 11 | 12 | 13,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 28 | 24 | 10 | 11 | 14 | 14,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 29 | 24 | 11 | 13 | 12 | 12,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 16 | 12 | 30 | 25 | 11 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 16 | 13 | 30 | 25 | 11 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


