Populations
Search by population names (e.g. Berlin or Germany)Cameroon [African]
| Metapopulation | African - Sub-Saharan |
| Haplotypes | 54 |
| Population ID | YP000072 |
Geoposition
| Name | Cameroon |
| Continent | Africa |
| Latitude | 5.57225 |
| Longitude | 12.700195 |
Contributions
| Name | Manfred Kayser (1), Mark Stoneking (2) (YC000012) |
| Address | (1)Erasmus MC - University Medical Centre Rotterdam
Department of Forensic Molecular Biology PO Box 1738, 3000 DR Rotterdam, The Netherlands (2) Max-Planck-Institute of Evolutionary Anthropology, Leipzig, Germany |
| m.kayser@erasmusmc.nl | |
| Phone | ++31-10-46380-73 or -72 |
| Fax | |
| QC since | 1999-02-14 |
| Accession Number | YA002960 |
| Contribution | 54 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 15 | 14 | 31 | 21 | 10 | 11 | 14 | 15,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 14 | 31 | 21 | 10 | 11 | 15 | 15,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 31 | 25 | 9 | 11 | 12 | 15,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 31 | 21 | 10 | 11 | 13 | 15,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 14 | 31 | 21 | 11 | 11 | 14 | 15,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 15 | 32 | 21 | 10 | 11 | 14 | 15,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 15 | 32 | 21 | 9 | 11 | 12 | 15,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 21 | 10 | 11 | 14 | 15,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 21 | 10 | 11 | 14 | 15,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 22 | 10 | 11 | 14 | 15,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


