Populations
Search by population names (e.g. Berlin or Germany)Greece [Greek]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 182 |
| Population ID | YP000695 |
Geoposition
| Name | Greece |
| Continent | Europe |
| Latitude | 39.074208 |
| Longitude | 21.824312 |
Contributions
| Name | Panayotis Katsaloulis (YC000208) |
| Address | Hellenic Police, Forensic Sciences Division, Dept. of Biological Material Analysis, DNA Section, Athens, Greece |
| pkatsaloulis@chem.demokritos.gr | |
| Phone | |
| Fax | |
| QC since | (GEDNAP 34,35 (2007) 36,37 (2008)) |
| Accession Number | YA003647 |
| Contribution | 182 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 28 | 24 | 10 | 11 | 12 | 14,17 | 9 | 12 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 12 | 14 | 30 | 23 | 10 | 13 | 13 | 15,16 | 9 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 27 | 24 | 10 | 11 | 13 | 16,19 | 10 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 29 | 22 | 10 | 11 | 13 | 18,18 | 9 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 12 | 12,17 | 10 | 13 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 14 | 18,18 | 10 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 24 | 9 | 11 | 13 | 14,14 | 10 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 24 | 11 | 13 | 12 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 22 | 10 | 14 | 13 | 13,15 | 9 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 23 | 9 | 11 | 14 | 17,17 | 10 | 13 | 14 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


