Populations
Search by population names (e.g. Berlin or Germany)Angola [Ovimbundo]
| Metapopulation | African - Sub-Saharan |
| Haplotypes | 53 |
| Population ID | YP000693 |
Geoposition
| Name | Angola |
| Continent | Africa |
| Latitude | -11.202692 |
| Longitude | 17.873887 |
Contributions
| Name | Mónica Carvalho, Miguel Manuel Melo (YC000074) |
| Address | Forensic Genetic Service
National Institute of Legal Medicine Centre Branch Largo da Sé Nova, 3000-213 Coimbra Portugal |
| monica.carvalho@dcinml.mj.pt;mig_m_melo@yahoo.com | |
| Phone | |
| Fax | |
| QC since | (GEP-ISFG 2009) |
| Accession Number | YA003642 |
| Contribution | 53 haplotypes |
| Reference | Melo et al. 2011 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 13 | 30 | 21 | 10 | 11 | 13 | 16,17 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 30 | 21 | 11 | 11 | 13 | 16,17 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 31 | 21 | 10 | 11 | 13 | 16,18 | 11 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 29 | 23 | 10 | 11 | 13 | 14,19 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,13 | 12 | 12 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 25 | 11 | 11 | 13 | 14,18 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 29 | 21 | 11 | 11 | 13 | 16,17 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 21 | 10 | 11 | 13 | 14,15 | 11 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 21 | 10 | 11 | 13 | 15,16 | 11 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


