Populations
Jharkhand, India [Munda]
| Metapopulation | East Asian - Austro-Asiatic |
| Haplotypes | 68 |
| Population ID | YP000664 |
Geoposition
| Name | Jharkhand, India |
| Continent | Asia |
| Latitude | 23.574057 |
| Longitude | 85.275879 |
Contributions
| Name | Anil Kumar Sharma, Ikramul Haque, Soma Roy, Tania Ghosh (YC000204) |
| Address | Central Forensic Science Laboratory
Directorate of Forensic Science Ministry of Home Affairs, Govt. of India 30, Gorachand road, Park Circus Kolkata-700014 India |
| akscfsl@yahoo.com, haque_cfslk@yahoo.co.in, taniaghosh22@gmail.com, soma.cfsl@gmail.com | |
| Phone | |
| Fax | |
| QC since | 2007-09-21 |
| Accession Number | YA003617 |
| Contribution | 68 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 15 | 13 | 29 | 25 | 9 | 13 | 15 | 15,21 | 10 | 14 | 14 | 18 | 15 | 16 | 20 | 11 |
| 3 | 14 | 12 | 29 | 23 | 11 | 11 | 14 | 15,16 | 10 | 13 | 14 | 19 | 15 | 16 | 18 | 12 |
| 2 | 14 | 13 | 28 | 24 | 10 | 13 | 14 | 16,20 | 10 | 14 | 14 | 18 | 15 | 16 | 21 | 11 |
| 2 | 15 | 13 | 29 | 22 | 10 | 11 | 12 | 16,18 | 9 | 11 | 14 | 19 | 15 | 16 | 20 | 11 |
| 2 | 15 | 13 | 29 | 25 | 10 | 13 | 15 | 14,18 | 10 | 12 | 14 | 18 | 16 | 16 | 21 | 11 |
| 2 | 15 | 13 | 29 | 25 | 10 | 13 | 15 | 14,19 | 10 | 14 | 14 | 18 | 15 | 16 | 21 | 11 |
| 2 | 15 | 13 | 29 | 25 | 10 | 13 | 15 | 15,19 | 10 | 13 | 14 | 18 | 15 | 16 | 21 | 11 |
| 2 | 15 | 14 | 30 | 25 | 10 | 13 | 14 | 14,19 | 10 | 11 | 14 | 18 | 15 | 16 | 21 | 11 |
| 2 | 15 | 14 | 31 | 22 | 10 | 11 | 12 | 15,16 | 9 | 11 | 14 | 19 | 15 | 17 | 19 | 13 |
| 2 | 16 | 13 | 29 | 25 | 10 | 14 | 14 | 15,20 | 10 | 13 | 14 | 18 | 15 | 16 | 20 | 11 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


