Populations
Search by population names (e.g. Berlin or Germany)Benin [Fon]
| Metapopulation | African - Sub-Saharan |
| Haplotypes | 39 |
| Population ID | YP000658 |
Geoposition
| Name | Benin |
| Continent | Africa |
| Latitude | 10.314919 |
| Longitude | 2.318115 |
Contributions
| Name | Nicolas Brucato (YC000202) |
| Address | Max Planck Institute for Psycholinguistics
Wundtlaan 1, 6525 XD Nijmegen, The Netherlands And: Donders Institute for Brain, Cognition and Behavior Tel: +31 24 36 14305; Room 1.70; Route 217 |
| Nicolas.Brucato@mpi.nl | |
| Phone | +31-24-3614305 |
| Fax | +31-24-3521213 |
| QC since | 2009-03-24 |
| Accession Number | YA003611 |
| Contribution | 39 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 29 | 22 | 10 | 11 | 13 | 14,15 | 10 | 12 | 17 | 20 | 15 | 14 | 19 | 11 |
| 1 | 14 | 13 | 28 | 23 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | 16 | 17 | 23 | 11 |
| 1 | 14 | 13 | 30 | 22 | 10 | 11 | 13 | 15,16 | 11 | 12 | 14 | 20 | 15 | 17 | 23 | 11 |
| 1 | 14 | 13 | 31 | 23 | 10 | 11 | 13 | 13,18 | 11 | 11 | 14 | 18 | 16 | 16 | 20 | 11 |
| 1 | 14 | 13 | 31 | 24 | 10 | 11 | 13 | 14,19 | 11 | 10 | 14 | 18 | 17 | 16 | 21 | 11 |
| 1 | 14 | 14 | 32 | 21 | 10 | 11 | 14 | 16,17 | 11 | 12 | 14 | 20 | 15 | 18 | 21 | 12 |
| 1 | 15 | 12 | 29 | 21 | 10 | 11 | 13 | 14,16 | 11 | 13 | 14 | 20 | 15 | 17 | 22 | 11 |
| 1 | 15 | 12 | 30 | 21 | 10 | 10 | 13 | 16,17 | 11 | 12 | 14 | 20 | 15 | 16 | 21 | 12 |
| 1 | 15 | 13 | 30 | 20 | 10 | 11 | 14 | 15,16 | 11 | 13 | 14 | 20 | 15 | 19 | 23 | 11 |
| 1 | 15 | 13 | 30 | 21 | 10 | 11 | 13 | 15,16 | 11 | 12 | 14 | 21 | 15 | 18 | 21 | 12 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 32 | 21 | 10 | 13 | 15 | 16.3,17.3 | 11 | 13 | 14 | 20 | 15 | 16 | 22 | 11 |


