Populations
Search by population names (e.g. Berlin or Germany)Saracura, Brazil [African]
| Metapopulation | African |
| Haplotypes | 46 |
| Population ID | YP000647 |
Geoposition
| Name | Saracura, Brazil |
| Continent | Latin America |
| Latitude | -2.70575 |
| Longitude | -54.83963 |
Contributions
| Name | Teresinha Palha, Sidney Santos (YC000186) |
| Address | Universidade Federal do Pará
Laboratório de Genética Humana e Médica Rua Augusto Corrêa nº 01 Bairro: Guamá CEP 66075-970 Caixa postal: 8615 Belém - Pará - Brazil |
| tecaufpa@yahoo.com.br | |
| Phone | |
| Fax | |
| QC since | 2009-05-25 |
| Accession Number | YA003574 |
| Contribution | 46 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 14 | 13 | 28 | 23 | 10 | 11 | 12 | 13,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 7 | 17 | 13 | 30 | 21 | 10 | 11 | 15 | 16,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 13 | 13 | 31 | 24 | 10 | 11 | 13 | 16,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 17 | 13 | 30 | 21 | 10 | 11 | 11 | 16,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 14 | 32 | 24 | 10 | 11 | 12 | 9,11 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 13 | 29 | 24 | 11 | 13 | 13 | 12,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 10,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 28 | 23 | 10 | 11 | 12 | 13,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


