Populations
Search by population names (e.g. Berlin or Germany)Pontal, Brazil [African]
| Metapopulation | African |
| Haplotypes | 20 |
| Population ID | YP000645 |
Geoposition
| Name | Pontal, Brazil |
| Continent | Latin America |
| Latitude | -2.34424 |
| Longitude | -44.936142 |
Contributions
| Name | Teresinha Palha, Sidney Santos (YC000186) |
| Address | Universidade Federal do Pará
Laboratório de Genética Humana e Médica Rua Augusto Corrêa nº 01 Bairro: Guamá CEP 66075-970 Caixa postal: 8615 Belém - Pará - Brazil |
| tecaufpa@yahoo.com.br | |
| Phone | |
| Fax | |
| QC since | 2009-05-25 |
| Accession Number | YA003576 |
| Contribution | 20 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 13 | 31 | 21 | 9 | 11 | 14 | 12,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 17 | 13 | 30 | 21 | 10 | 11 | 15 | 16,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 31 | 24 | 10 | 12 | 12 | 15,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 27 | 23 | 12 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 30 | 24 | 11 | 13 | 13 | 14,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 14 | 31 | 21 | 10 | 11 | 14 | 15,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 28 | 21 | 10 | 11 | 14 | 11,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 28 | 21 | 10 | 11 | 14 | 13,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 29 | 21 | 11 | 11 | 15 | 14,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 29 | 23 | 10 | 11 | 15 | 14,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


