Populations
Search by population names (e.g. Berlin or Germany)Pitimandeua, Brazil [African]
| Metapopulation | African |
| Haplotypes | 26 |
| Population ID | YP000644 |
Geoposition
| Name | Pitimandeua, Brazil |
| Continent | Latin America |
| Latitude | -0.956796 |
| Longitude | -47.728729 |
Contributions
| Name | Teresinha Palha, Sidney Santos (YC000186) |
| Address | Universidade Federal do Pará
Laboratório de Genética Humana e Médica Rua Augusto Corrêa nº 01 Bairro: Guamá CEP 66075-970 Caixa postal: 8615 Belém - Pará - Brazil |
| tecaufpa@yahoo.com.br | |
| Phone | |
| Fax | |
| QC since | 2009-05-25 |
| Accession Number | YA003577 |
| Contribution | 26 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 13 | 30 | 21 | 11 | 11 | 13 | 16,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 13 | 31 | 21 | 11 | 11 | 13 | 15,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 13 | 13 | 30 | 23 | 10 | 14 | 13 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 31 | 21 | 11 | 11 | 13 | 15,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 14 | 30 | 25 | 10 | 13 | 14 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 28 | 23 | 10 | 11 | 13 | 10,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 30 | 24 | 10 | 14 | 13 | 14,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 24 | 10 | 13 | 13 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 31 | 20 | 10 | 11 | 13 | 15,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 9 | 11 | 12 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


