Populations
Search by population names (e.g. Berlin or Germany)West Croatia, Croatia [Croatian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 220 |
| Population ID | YP000628 |
Geoposition
| Name | West Croatia, Croatia |
| Continent | Europe |
| Latitude | 44.868802 |
| Longitude | 15.234256 |
Contributions
| Name | Branka Gršković (YC000198) |
| Address | Forensic Science Centre “Ivan Vučetić”
General Police Directorate Ministry of Interior Ilica 335 10000 Zagreb Croatia |
| bgrskovic@mup.hr | |
| Phone | |
| Fax | |
| QC since | 2009-11-23 |
| Accession Number | YA003601 |
| Contribution | 220 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 13 | 31 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | 15 | 19 | 15 | 18 | 22 | 11 |
| 2 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14,14 | 10 | 13 | 16 | 20 | 14 | 15 | 22 | 11 |
| 2 | 15 | 13 | 31 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | 15 | 19 | 15 | 18 | 23 | 11 |
| 2 | 15 | 14 | 30 | 22 | 10 | 11 | 12 | 15,17 | 9 | 11 | 14 | 19 | 15 | 18 | 20 | 12 |
| 2 | 16 | 14 | 31 | 25 | 11 | 11 | 13 | 11,14 | 11 | 8 | 14 | 19 | 15 | 15 | 23 | 12 |
| 2 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 11,14 | 11 | 10 | 14 | 20 | 16 | 15 | 23 | 13 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | 14 | 20 | 18 | 16 | 22 | 12 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,19 | 10 | 12 | 14 | 20 | 16 | 15 | 23 | 11 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 17,18 | 10 | 12 | 15 | 20 | 15 | 15 | 22 | 12 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 17,19 | 10 | 12 | 14 | 20 | 17 | 17 | 21 | 12 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,19 | 10 | 13 | 14 | 21 | 15 | 19.2 | 21 | 11 |
| 1 | 15,16 | 13 | 29 | 22 | 12 | 11 | 13 | 13,14 | 10 | 12 | 16 | 21 | 16 | 18 | 21 | 14 |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 13,19 | 10 | 11 | 14 | 20 | 15 | 17.2 | 22 | 10 |
| 1 | 17 | 13 | 30 | 23 | 10 | 11 | 14 | 17.1,18 | 10 | 12 | 14 | 20 | 16 | 16 | 24 | 12 |


