Populations
Search by population names (e.g. Berlin or Germany)Budapest, Hungary [Hungarian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 200 |
| Population ID | YP000061 |
Geoposition
| Name | Budapest, Hungary |
| Continent | Europe |
| Latitude | 47.498403 |
| Longitude | 19.040759 |
Contributions
| Name | Sandor Füredi, Balazs Egyed (YC000017) |
| Address | Department of Haemogenetics
Institute for Forensic Sciences P.O.Box 314/4 H-1903 Budapest, Hungary |
| sandor.furedi@orfk.police.hu | |
| Phone | +36-1-441-1474 |
| Fax | +36-1-441-1473 |
| QC since | 1999-07-23 |
| Accession Number | YA002978 |
| Contribution | 117 haplotypes |
| Reference | Furedi et al. 1999 |
| Name | Antónia Völgyi, Andrea Zalán, Enikő Szvetnik, Melinda Nagy, Horolma Pamzsav (YC000081) |
| Address | Institute of Forensic Medicine
Ministry of Justice H-1363 Budapest Pf. 31 Hungary |
| phorolma@hotmail.com | |
| Phone | 361-457-0183 |
| Fax | 361-457-0182 |
| QC since | 2003-09-25 |
| Accession Number | YA003185 |
| Contribution | 83 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | 13 | 30 | 24 | 11 | 11 | 13 | 17,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 14,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 29 | 23 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 30 | 25 | 11 | 11 | 13 | 11,14 | 11 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 31 | 23 | 10 | 11 | 13 | 14,15 | 10 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 31 | 25 | 11 | 11 | 13 | 11,14 | 11 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 28 | 24 | 10 | 11 | 12 | 14,16.3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 30,32 | 24 | 10 | 11 | 14 | 18,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 12,16.3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 13,16.3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14,16.3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 30 | 23 | 10 | 10.2 | 14 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 28 | 25 | 10 | 11 | 12 | 13,16.3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |


