Populations
Search by population names (e.g. Berlin or Germany)Jammu, India [Saraswat Brahmin]
| Metapopulation | Eurasian - Indian |
| Haplotypes | 61 |
| Population ID | YP000599 |
Geoposition
| Name | Jammu, India |
| Continent | Asia |
| Latitude | 31.886887 |
| Longitude | 76.212158 |
Contributions
| Name | Bhuvnesh Yadav, Anupuma Raina (YC000191) |
| Address | Room No. 312
DNA FingerPrinting Laboratory Department of Forensic Medicine AIIMS New Delhi India |
| bhuvneshyadav@gmail.com | |
| Phone | |
| Fax | |
| QC since | 2009-07-02 |
| Accession Number | YA003549 |
| Contribution | 61 haplotypes |
| Reference | Yadav et al. 2011 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 12 | 29 | 21 | 12 | 13 | 11 | 9,15 | 10 | 10 | 16 | 19 | 15 | 18 | 23 | 11 |
| 3 | 14 | 13 | 30 | 22 | 11 | 9 | 11 | 13,13 | 11 | 10 | 16 | 19 | 16 | 17 | 25 | 10 |
| 3 | 16 | 12 | 30 | 24 | 10 | 10 | 11 | 12,14 | 11 | 10 | 14 | 20 | 15 | 15 | 23 | 13 |
| 2 | 13 | 14 | 30 | 22 | 10 | 15 | 13 | 12,17 | 11 | 11 | 15 | 19 | 15 | 18 | 23 | 10 |
| 2 | 16 | 13 | 31 | 23 | 10 | 10 | 11 | 11,14 | 11 | 9 | 14 | 19 | 17 | 15 | 23 | 13 |
| 2 | 16 | 13 | 32 | 25 | 11 | 11 | 13 | 11,14 | 11 | 10 | 14 | 20 | 15 | 16 | 23 | 12 |
| 1 | 14 | 13 | 31 | 22 | 11 | 9 | 11 | 13,13 | 11 | 10 | 16 | 19 | 16 | 17 | 25 | 10 |
| 1 | 14 | 13 | 31 | 22 | 11 | 10 | 10 | 15,21 | 9 | 12 | 14 | 21 | 14 | 16 | 23 | 11 |
| 1 | 14 | 14 | 30 | 23 | 10 | 11 | 12 | 13,16 | 10 | 11 | 15 | 21 | 16 | 17 | 23 | 11 |
| 1 | 14 | 14 | 30 | 23 | 10 | 11 | 12 | 16,18 | 9 | 12 | 14 | 21 | 14 | 17 | 22 | 11 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


