Populations
Search by population names (e.g. Berlin or Germany)Dhaka, Bangladesh [Bangladeshi]
| Metapopulation | Eurasian - Indian |
| Haplotypes | 216 |
| Population ID | YP000509 |
Geoposition
| Name | Dhaka, Bangladesh |
| Continent | Asia |
| Latitude | 23.721004 |
| Longitude | 90.411386 |
Contributions
| Name | Sharif Akhteruzzaman (YC000163) |
| Address | Department of Biochemistry and Molecular Biology
National Forensic DNA Profiling Laboratory University of Dhaka Dhaka-1000, Bangladesh |
| sharif_akhteruzzaman@yahoo.com | |
| Phone | |
| Fax | |
| QC since | 2008-09-11 |
| Accession Number | YA003445 |
| Contribution | 216 haplotypes |
| Reference | Alam et al. 2009 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 12 | 28 | 22 | 10 | 11 | 12 | 15,16 | 9 | 11 | 14 | 19 | 18 | 20 | 20 | 12 |
| 2 | 15 | 13 | 29 | 22 | 10 | 11 | 12 | 15,16 | 8 | 11 | 14 | 19 | 15 | 17 | 20 | 11 |
| 2 | 15 | 13 | 30 | 24 | 10 | 11 | 14 | 12,12 | 11 | 11 | 14 | 19 | 16 | 17 | 19 | 12 |
| 2 | 15 | 13 | 30 | 24 | 10 | 11 | 14 | 12,12 | 11 | 11 | 14 | 19 | 17 | 17 | 19 | 12 |
| 2 | 15 | 13 | 31 | 26 | 10 | 11 | 13 | 11,14 | 11 | 10 | 14 | 20 | 15 | 15 | 23 | 13 |
| 1 | 14 | 12 | 28 | 22 | 10 | 14 | 11 | 13,17 | 10 | 12 | 15 | 19 | 15 | 15 | 23 | 12 |
| 1 | 14 | 12 | 28 | 24 | 9 | 14 | 12 | 13,19 | 11 | 11 | 15 | 20 | 15 | 18 | 20 | 12 |
| 1 | 14 | 12 | 28 | 24 | 10 | 11 | 12 | 13,18 | 9 | 12 | 15 | 19 | 13 | 15 | 22 | 11 |
| 1 | 14 | 12 | 28 | 24 | 10 | 14 | 12 | 13,18 | 11 | 12 | 15 | 20 | 15 | 18 | 20 | 11 |
| 1 | 14 | 12 | 28 | 24 | 10 | 14 | 12 | 13,18 | 11 | 12 | 15 | 20 | 16 | 19 | 20 | 13 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 12,18 | 10 | 13 | 14 | 20 | 15 | 19.2 | 20 | 11 |


