Populations
Search by population names (e.g. Berlin or Germany)Olomouc, Czech Republic [Czech]
| Metapopulation | Eurasian - European - Eastern European |
| Haplotypes | 53 |
| Population ID | YP000501 |
Geoposition
| Name | Olomouc, Czech Republic |
| Continent | Europe |
| Latitude | 49.5038095415221 |
| Longitude | 17.347412109375 |
Contributions
| Name | Marek Minarik (YC000155) |
| Address | Genomac International, Ltd.
Bavorska 856 CZ 155 41 Prague 5 Czech Republic |
| mminarik@genomac.com | |
| Phone | +420-224-458-048 |
| Fax | +420-224-458-021 |
| QC since | 2007-10-26 |
| Accession Number | YA003432 |
| Contribution | 53 haplotypes |
| Reference | Zastera et al. 2010 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 13,14 | 10 | 11 | 16 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | 11 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 2 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 10,14 | 11 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 32 | 25 | 10 | 11 | 13 | 16,18 | 10 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,14 | 10 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 31 | 24 | 10 | 11 | 13 | 16,18 | 10 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 21 | 10 | 11 | 14 | 14,16 | 10 | 13 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | 10 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | 10 | 11 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


