Populations
Search by population names (e.g. Berlin or Germany)Umbria, Italy [Italian]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 51 |
| Population ID | YP000431 |
Geoposition
| Name | Umbria, Italy |
| Continent | Europe |
| Latitude | 42.991135 |
| Longitude | 12.578356 |
Contributions
| Name | Eugenia Carnevali (YC000053) |
| Address | Chair of Legal Medicine
Hospital of Terni University of Perugia Italy |
| gbenu@tin.it | |
| Phone | |
| Fax | |
| QC since | 2000-11-23 (By GEFI) |
| Accession Number | YA003092 |
| Contribution | 51 haplotypes |
| Reference | Presciuttini et al. 2001 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 11 | 11 | 13 | 16,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 25 | 10 | 11 | 14 | 16,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 31 | 24 | 10 | 11 | 13 | 16,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 11 | 14 | 13 | 12,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 31 | 26 | 10 | 11 | 13 | 16,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 12,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 23 | 10 | 11 | 12 | 13,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 29 | 23 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


