Populations
Search by population names (e.g. Berlin or Germany)Tirana, Albania [Albanian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 30 |
| Population ID | YP000410 |
Geoposition
| Name | Tirana, Albania |
| Continent | Europe |
| Latitude | 41.331656 |
| Longitude | 19.817223 |
Contributions
| Name | Elena Bosch, Eva Mateu, Francesc Calafell, Anna González-Neira, David Comas (YC000125) |
| Address | Unitat de Biologia Evolutiva
Universitat Pompeu Fabra Doctor Aiguader 80 08003 Barcelona Spain |
| elena.bosch@upf.edu | |
| Phone | +34 93 5422844 |
| Fax | +34 93 5422802 |
| QC since | 2002-02-08 |
| Accession Number | YA003326 |
| Contribution | 30 haplotypes |
| Reference | Bosch et al. 2006 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | 14 | 31 | 24 | 10 | 12 | 13 | 17,20 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 29 | 22 | 10 | 11 | 12 | 15,17 | 9 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 31 | 25 | 11 | 11 | 13 | 11,14 | 11 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 31 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 23 | 10 | 14 | 13 | 14,17 | 9 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 13,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 10 | 11 | 12 | 14,14 | 9 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 10 | 11 | 12 | 14,18 | 10 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,11 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


