Populations
Search by population names (e.g. Berlin or Germany)Thrace, Greece [Greek]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 41 |
| Population ID | YP000409 |
Geoposition
| Name | Thrace, Greece |
| Continent | Europe |
| Latitude | 40.96035 |
| Longitude | 25.63978 |
Contributions
| Name | Elena Bosch, Eva Mateu, Francesc Calafell, Anna González-Neira, David Comas (YC000125) |
| Address | Unitat de Biologia Evolutiva
Universitat Pompeu Fabra Doctor Aiguader 80 08003 Barcelona Spain |
| elena.bosch@upf.edu | |
| Phone | +34 93 5422844 |
| Fax | +34 93 5422802 |
| QC since | 2002-02-08 |
| Accession Number | YA003325 |
| Contribution | 41 haplotypes |
| Reference | Bosch et al. 2006 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 30 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 17,18 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 14 | 16,18 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 25 | 11 | 11 | 13 | 17,17 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 33 | 24 | 9 | 11 | 13 | 16,18 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14,14 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,16 | 9 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 10 | 11 | 12 | 13,16 | 9 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,11 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


