Populations
Search by population names (e.g. Berlin or Germany)Stuttgart, Germany [German]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 1122 |
| Population ID | YP000391 |
Geoposition
| Name | Stuttgart, Germany |
| Continent | Europe |
| Latitude | 48.777127 |
| Longitude | 9.180708 |
Contributions
| Name | Gerhard Baessler, Andrea Betz, Werner Pflug (YC000028) |
| Address | Landeskriminalamt Baden-Württemberg
Taubenheimstraße 85 D-70372 Stuttgart Germany |
| gerhard.baessler@lka.bwl.de | |
| Phone | +49-711-5401-3747 |
| Fax | +49-711-5401-2735 |
| QC since | 2000-01-03 |
| Accession Number | YA003031 |
| Contribution | 1122 haplotypes |
| Reference | Roewer et al. 2001 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,15 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 28 | 24 | 10 | 11 | 12 | 13,17 | 10 | 12 | 14 | 20 | 15 | 18.2 | 21 | 10 |
| 1 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,15 | 10 | 12 | 14 | 21 | 15 | 17.2 | 21 | 11 |
| 1 | 14 | 13 | 30 | 23 | 11 | 11 | 12 | 14,18 | 10 | 12 | 14 | 20 | 15 | 18.2 | 21 | 11 |
| 1 | 14 | 13 | 30 | 24 | 12 | 13 | 13 | 11.3,14 | 12 | 13 | 15 | 19 | 14 | 17 | 24 | 12 |
| 1 | 14,15 | 13 | 29 | 24 | 11 | 13 | 14 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15,17 | 14 | 30 | 22 | 10 | 11 | 13 | 14,16 | 10 | 12 | 16 | 22 | 16 | 18 | 22 | 12 |
| 1 | 15.2 | 13 | 30 | 25 | 11 | 11 | 14 | 11,14 | 11 | 10 | 14 | 20 | 15 | 15 | 23 | 13 |


