Populations
Search by population names (e.g. Berlin or Germany)Singapore [Han]
| Metapopulation | East Asian - Sino-Tibetan - Chinese |
| Haplotypes | 422 |
| Population ID | YP000376 |
Geoposition
| Name | Singapore |
| Continent | Asia |
| Latitude | 1.352083 |
| Longitude | 103.819836 |
Contributions
| Name | June Sheau Wei Tang, Wai Fun Tan-Siew (YC000118) |
| Address | DNA Profiling Laboratory
Centre for Forensic Science Health Sciences Authority 11 Outram Road, Singapore 169078 Singapore |
| June_TANG@hsa.gov.sg | |
| Phone | +65-6213 0779 |
| Fax | +65-6213 0749 |
| QC since | 2005-07-26 |
| Accession Number | YA003304 |
| Contribution | 212 haplotypes |
| Reference | Tang et al. 2006 |
| Name | Rita Yong, Eric Yap (YC000103) |
| Address | Engineering & Scientific Officer
Defence Medical & Environmental Research Institute DSO National Laboratories 27 Medical Drive,#12-00 DSO (Kent Ridge) Building SINGAPORE 117510 |
| Rita Yong [ritayong@dso.org.sg] | |
| Phone | 65-64857252 |
| Fax | 65-4857033 |
| QC since | 2004-08-23 |
| Accession Number | YA003270 |
| Contribution | 210 haplotypes |
| Reference | Yong et al. 2006 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 15 | 12 | 29 | 23 | 11 | 14 | 13 | 13,13 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 7 | 14 | 12 | 28 | 23 | 10 | 14 | 12 | 15,19 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 12 | 28 | 23 | 10 | 14 | 12 | 15,18 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 15 | 12 | 28 | 23 | 10 | 14 | 13 | 13,13 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 15 | 12 | 30 | 23 | 10 | 14 | 13 | 13,13 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 13 | 13 | 30 | 22 | 10 | 14 | 14 | 11,12 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 12 | 28 | 23 | 11 | 14 | 13 | 13,13 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 28 | 23 | 10 | 14 | 12 | 15,20 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 28 | 24 | 10 | 13 | 12 | 12,18 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 29 | 23 | 10 | 14 | 12 | 15,18 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 28 | 24 | 11 | 14.1 | 12 | 13,14 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 14 | 30 | 24 | 11 | 13 | 14 | 13,18,20 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |


