Populations
Search by population names (e.g. Berlin or Germany)Sicily, Italy [Italian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 314 |
| Population ID | YP000375 |
Geoposition
| Name | Sicily, Italy |
| Continent | Europe |
| Latitude | 37.53104 |
| Longitude | 14.12946 |
Contributions
| Name | Antònia Picornell (YC000178) |
| Address | Àrea Genètica. Dpt. Biologia
Facultad de Ciències. Universitat Illes Balears Edifici Guillem Colom. Campus UIB Cra. Valldemossa Km 7,5 07122 Palma de Mallorca (Balears) SPAIN |
| apicornell@uib.es | |
| Phone | |
| Fax | |
| QC since | 2009-02-26 |
| Accession Number | YA003491 |
| Contribution | 115 haplotypes |
| Reference |
| Name | Elena Carra (YC000054) |
| Address | Dept. of Cellular Biology and Development
University of Palermo Italy |
| elecarra@unipa.it | |
| Phone | |
| Fax | |
| QC since | 2000-11-23 (By GEFI) |
| Accession Number | YA003093 |
| Contribution | 100 haplotypes |
| Reference | Presciuttini et al. 2001 |
| Name | Alessio Asmundo (YC000051) |
| Address | Institute of Legal Medicine
University of Messina Italy |
| aasmun@tin.it | |
| Phone | |
| Fax | |
| QC since | 2000-11-23 (By GEFI) |
| Accession Number | YA003090 |
| Contribution | 99 haplotypes |
| Reference | Presciuttini et al. 2001 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 13 | 29 | 23 | 10 | 13 | 13 | 10,14 | 12 | 13 | 14 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 31 | 25 | 11 | 13 | 12 | 12,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 12 | 30 | 22 | 10 | 11 | 13 | 15,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 12 | 30 | 23 | 8 | 11 | 13 | 16,16 | 10 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 13 | 29 | 23 | 10 | 11 | 13 | 17,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,17,18 | 8 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 30 | 22 | 10 | 11 | 12 | 13,14 | 9 | 13 | 15 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,13 | 9 | 13 | 15 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,17,18 | 8 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 31 | 22 | 10 | 13 | 13 | 13,14,15 | 9 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13,14 | 13 | 29 | 25 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |


