Populations
Search by population names (e.g. Berlin or Germany)Eastern Sakha Republic, Russian Federation [Central Evens]
| Metapopulation | Eurasian - Altaic |
| Haplotypes | 24 |
| Population ID | YP000367 |
Geoposition
| Name | Eastern Sakha Republic, Russian Federation |
| Continent | Asia |
| Latitude | 63.391522 |
| Longitude | 135.966797 |
Contributions
| Name | Brigitte Pakendorf, Mark Stoneking (YC000136) |
| Address | Max-Planck-Institute of Evolutionary Anthropology
Deutscher Platz 6 D-04103 Leipzig Germany |
| pakendorf@eva.mpg.de | |
| Phone | +49 (0) 341 35 50 308 |
| Fax | +49 (0) 341 35 50 333 |
| QC since | 1999-02-14 |
| Accession Number | YA003349 |
| Contribution | 24 haplotypes |
| Reference | Pakendorf et al. 2006 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 14 | 13 | 29 | 23 | 10 | 14 | 13 | 12,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 9 | 17 | 13 | 29 | 23 | 9 | 11 | 13 | 12,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 14 | 32 | 23 | 11 | 16 | 13 | 11,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 28 | 23 | 10 | 11 | 15 | 11,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 14 | 31 | 23 | 12 | 15 | 14 | 11,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 17 | 13 | 29 | 23 | 9 | 11 | 13,14 | 12,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 17 | 13 | 29 | 23 | 10 | 11 | 13 | 12,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 17 | 13 | 29 | 23 | 10 | 11 | 13,14 | 12,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 29 | 23 | 9 | 11 | 13,14 | 12,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 17 | 13 | 29 | 23 | 10 | 11 | 13,14 | 12,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |


