Populations
Search by population names (e.g. Berlin or Germany)Sao Paulo State, Brazil [African]
| Metapopulation | African - Afro-American |
| Haplotypes | 40 |
| Population ID | YP000358 |
Geoposition
| Name | Sao Paulo State, Brazil |
| Continent | Latin America |
| Latitude | -23.23806 |
| Longitude | -48.122 |
Contributions
| Name | Rogério Nogueira Oliveira (YC000127) |
| Address | Av. Lineu Prestes, 2227 - FOUSP
University of São Paulo Departament of Social Dentistry 05508-900 São Paulo SP, Brazil |
| rogerion@usp.br | |
| Phone | |
| Fax | |
| QC since | 2005-04-05 |
| Accession Number | YA003328 |
| Contribution | 40 haplotypes |
| Reference | Gois et al. 2008 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 29 | 24 | 11 | 11 | 13 | 17,18 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 23 | 10 | 11 | 14 | 16,16 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 31 | 24 | 11 | 11 | 13 | 11,14 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 9 | 12 | 13 | 13,14 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 24 | 10 | 14 | 13 | 15,16 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 10 | 13 | 13 | 10,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 24 | 11 | 13 | 13 | 11,14 | 12 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 25 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,13 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


