Populations
Search by population names (e.g. Berlin or Germany)Pinsk, Belarus [Belarusian]
| Metapopulation | Eurasian - European - Eastern European |
| Haplotypes | 117 |
| Population ID | YP000327 |
Geoposition
| Name | Pinsk, Belarus |
| Continent | Europe |
| Latitude | 52.120762 |
| Longitude | 26.09857 |
Contributions
| Name | Sergey Kravchenko(1), Ludmila A. Livshits (1), Svetlana A. Limborska(2) (YC000070) |
| Address | (1) Department of Human Genomics
Institute of Molecular Biology and Genetics, 150 Zabolotnogo str., Kiev, 03143, Ukraine (2) Institute of Molecular Genetics, RAS, Moscow, 123182, Russia. |
| livshits@imbg.org.ua | |
| Phone | + 38 044 26607 69 |
| Fax | + 38 044 26607 59 |
| QC since | 2002-04-04 |
| Accession Number | YA003136 |
| Contribution | 75 haplotypes |
| Reference |
| Name | Krzysztof Rebala(1), Alexei I. Mikulich(2), Iosif S. Tsybovsky(3), Daniela Sivakova(4), Zuzana Dzupinkova(5), Zofia Szczerkowska(1) (YC000142) |
| Address | (1) Department of Forensic Medicine, Medical University, Gdansk, Poland
(2) Institute for the Study of Arts, Ethnography and Folklore, National Academy of Sciences, Minsk, Belarus (3) Institute of Problems of Criminology, Criminalistics and Forensic Expertise, Minsk, Belarus (4) Department of Anthropology, Comenius University, Bratislava, Slovakia (5) Department of Experimental and Applied Genetics, Institute of Preventive and Clinical Medicine, Slovak Medical University, Bratislava, Slovakia |
| k.rebala@amg.gda.pl | |
| Phone | ++48 58 3491745 |
| Fax | ++48 58 3410485 |
| QC since | 2004-10-14 |
| Accession Number | YA003517 |
| Contribution | 42 haplotypes |
| Reference | Rębała et al. 2011 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 28 | 23 | 10 | 13 | 13 | 14,14 | 10 | 11 | 16 | -1 | -1 | -1 | -1 | 11 |
| 2 | 16 | 13 | 29 | 24 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 29 | 25 | 11 | 11 | 13 | 12,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 30 | 24 | 10 | 11 | 13 | 14,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 32 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | 15 | -1 | -1 | -1 | -1 | 11 |
| 2 | 16 | 14 | 31 | 25 | 10 | 11 | 13 | 11,14 | 11 | 10 | 14 | -1 | -1 | -1 | -1 | 12 |
| 2 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 21 | 11 | 12 | 12 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 10 | 11 | 15 | -1 | -1 | -1 | -1 | 12 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


