Populations
Search by population names (e.g. Berlin or Germany)Osaka, Japan [Japanese]
| Metapopulation | East Asian - Japanese |
| Haplotypes | 100 |
| Population ID | YP000303 |
Geoposition
| Name | Osaka, Japan |
| Continent | Asia |
| Latitude | 34.678422 |
| Longitude | 135.507336 |
Contributions
| Name | Zaw Tun, Katsuja Honda (YC000088) |
| Address | Dept. of Legal Medicine
Institute of Community Medicine University of Tsukuba Tennodai 1-1-1, Tsukuba City, Ibaraki, 305-8575 Japan |
| k-honda@md.tsukuba.ac.jp | |
| Phone | 0298 (53) 3043 |
| Fax | 0298 (53) 3264 |
| QC since | 1999-02-14 |
| Accession Number | YA003207 |
| Contribution | 100 haplotypes |
| Reference | Lessig et al. 2003 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 13 | 30 | 25 | 10 | 11 | 13 | 14,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 14 | 30 | 22 | 10 | 13 | 13 | 10,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 14 | 30 | 22 | 10 | 13 | 13 | 10,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 17 | 14 | 31 | 24 | 10 | 11 | 13 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 14 | 29 | 22 | 10 | 13 | 13 | 10,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 14 | 30 | 22 | 10 | 13 | 13 | 10,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 14 | 29 | 23 | 10 | 13 | 13 | 10,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 17 | 14 | 31 | 25 | 10 | 11 | 13 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 27 | 23 | 10 | 14 | 12 | 13,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


