Populations
Search by population names (e.g. Berlin or Germany)Okinawa, Japan [Japanese]
| Metapopulation | East Asian - Japanese |
| Haplotypes | 235 |
| Population ID | YP000297 |
Geoposition
| Name | Okinawa, Japan |
| Continent | Asia |
| Latitude | 26.194877 |
| Longitude | 127.705078 |
Contributions
| Name | Natsuko Mizuno (YC000143) |
| Address | Fourth Biology Section
Department of first forensic science National Research Institute of Police Science 6-3-1, Kashiwanoha, Kashiwa, Chiba, 277-0882 Japan |
| mizuno@nrips.go.jp | |
| Phone | +81-471-35-8001 |
| Fax | +81-471-33-9159 |
| QC since | 2007-04-17 |
| Accession Number | YA003554 |
| Contribution | 148 haplotypes |
| Reference | Mizuno et al. 2008 |
| Name | Toshimichi Yamamoto (YC000085) |
| Address | Department of Legal Medicine & Bioethics
Graduate School of Medicine Nagoya University 65 Tsurumai-cho, Showa-ku Nagoya, 466-8550 Japan |
| yamachan@med.nagoya-u.ac.jp | |
| Phone | +81-52-744-2119 |
| Fax | +81-52-744-2121 |
| QC since | |
| Accession Number | YA003205 |
| Contribution | 87 haplotypes |
| Reference | Uchihi et al. 2003 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 14 | 31 | 25 | 10 | 11 | 13 | 13,17 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 11 | 27 | 22 | 10 | 13 | 14 | 10,20 | 13 | 12 | 14 | 19 | 15 | 19 | 20 | 11 |
| 3 | 15 | 14 | 31 | 25 | 11 | 11 | 13 | 13,14 | 10 | 12 | 14 | 19 | 15 | 15 | 20 | 11 |
| 3 | 16 | 14 | 29 | 23 | 10 | 13 | 13 | 10,17 | 13 | 13 | 14 | 18 | 15 | 16 | 21 | 11 |
| 3 | 17 | 14 | 31 | 25 | 10 | 11 | 13 | 14,17 | 10 | 12 | 14 | 19 | 15 | 15 | 21 | 11 |
| 2 | 13 | 13 | 29 | 24 | 10 | 11 | 15 | 13,15 | 10 | 13 | 14 | 18 | 15 | 18 | 21 | 12 |
| 2 | 15 | 11 | 27 | 22 | 10 | 13 | 14 | 10,20 | 13 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 29 | 24 | 10 | 13 | 12 | 14,20 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 29 | 24 | 10 | 13 | 12 | 14,20 | 10 | 11 | 15 | 20 | 16 | 17 | 21 | 12 |
| 2 | 15 | 13 | 30 | 26 | 10 | 11 | 13 | 13,22 | 10 | 12 | 14 | 18 | 15 | 16 | 22 | 12 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 30 | 22 | 10 | 14 | 13 | 11,12 | 10 | 10 | 14 | 19 | 15 | 14.1 | 20 | 10 |
| 1 | 14 | 14 | 30 | 22 | 11 | 14 | 13 | 11,12 | 10 | 10 | 14 | 19 | 15 | 16.1 | 20 | 10 |
| 1 | 16 | 13,14 | 29,30 | 25 | 10 | 11 | 12 | 14,16 | 10 | 11 | 14 | 17 | 15 | 18 | 22 | 11 |
| 1 | 17 | 13,14 | 29,30 | 25 | 10 | 11 | 12 | 14,17 | 10 | 11 | 14 | 17 | 15 | 18 | 23 | 11 |


