Populations
Search by population names (e.g. Berlin or Germany)Nagoya, Japan [Japanese]
| Metapopulation | East Asian - Japanese |
| Haplotypes | 207 |
| Population ID | YP000275 |
Geoposition
| Name | Nagoya, Japan |
| Continent | Asia |
| Latitude | 35.155904 |
| Longitude | 136.915863 |
Contributions
| Name | Toshimichi Yamamoto (YC000085) |
| Address | Department of Legal Medicine & Bioethics
Graduate School of Medicine Nagoya University 65 Tsurumai-cho, Showa-ku Nagoya, 466-8550 Japan |
| yamachan@med.nagoya-u.ac.jp | |
| Phone | +81-52-744-2119 |
| Fax | +81-52-744-2121 |
| QC since | |
| Accession Number | YA003204 |
| Contribution | 207 haplotypes |
| Reference | Uchihi et al. 2003 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 15 | 14 | 30 | 22 | 10 | 13 | 13 | 10,20 | 13 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 17 | 14 | 31 | 25 | 10 | 11 | 13 | 13,17 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 29 | 25 | 10 | 11 | 13 | 14,17 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 14 | 29 | 22 | 10 | 13 | 13 | 10,20 | 13 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 14 | 30 | 22 | 10 | 13 | 13 | 10,18 | 13 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 14 | 31 | 25 | 10 | 11 | 13 | 13,17 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 17 | 14 | 31 | 25 | 10 | 11 | 13 | 13,17 | 10 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 28 | 23 | 10 | 12 | 13 | 12,12 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 13 | 29 | 24 | 10 | 11 | 14 | 13,15 | 10 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 14 | 30 | 22 | 10 | 13 | 14 | 10,10 | 13 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


