Populations
Search by population names (e.g. Berlin or Germany)Macedonia [Macedonian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 250 |
| Population ID | YP000233 |
Geoposition
| Name | Macedonia |
| Continent | Europe |
| Latitude | 41.608635 |
| Longitude | 21.745275 |
Contributions
| Name | Mirko Spiroski, Todor Arsov (YC000090) |
| Address | Institute of Immunobiology and Human Genetics
Faculty of Medicine 50.Divizija 6a 1109 Skopje, POBox 60 Republic of Macedonia |
| mspiroski@yahoo.com | |
| Phone | +389-2-3110556 |
| Fax | +389-2-3110558 |
| QC since | (Analysed in the Institute of Legal Medicien Berlin, Germany) |
| Accession Number | YA003208 |
| Contribution | 150 haplotypes |
| Reference | Spiroski et al. 2005 |
| Name | Zlatko Jakovski (YC000139) |
| Address | Institute for Forensic Medicine and Criminalistics,
Medical faculty, University St Cyril and Methodius Str. Vodnjanska No 19 1000 Skopje, Republic of Macedonia |
| zlatedr@yahoo.com | |
| Phone | +38923177044 |
| Fax | +38923178831 |
| QC since | 2007-01-16 |
| Accession Number | YA003354 |
| Contribution | 100 haplotypes |
| Reference | Jakovski et al. 2011 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 14 | 10 | 12 | -1 | -1 | -1 | -1 | -1 |
| 3 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | 14 | 20 | 17 | 17 | 22 | 12 |
| 3 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 17,18 | 14 | 10 | 12 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,11 | 15 | 12 | 12 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 13 | 30 | 25 | 11 | 11 | 13 | 11,14 | 14 | 11 | 12 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 13 | 31 | 24 | 11 | 11 | 13 | 14,15 | 15 | 10 | 13 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,17 | 14 | 10 | 12 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 14 | 10 | 13 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 13 | 30 | 25 | 10 | 11 | 13 | 16,18 | 14 | 10 | 12 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 14 | 31 | 24 | 10 | 11 | 13 | 16,19 | 14 | 10 | 13 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 29 | 22 | 11 | 11 | 12 | 14,19 | 14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 13,18 | 10 | 11 | 14 | 18 | 14 | 17.2 | 20 | 11 |
| 1 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,15 | 14 | 10 | 12 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 15.3,15.3 | 10 | 12 | 14 | 20 | 16 | 15 | 22 | 13 |
| 1 | 15 | 13 | 30 | 23 | 10 | 11 | 12 | 13,17 | 14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 23 | 10 | 11 | 12 | 18,19 | 14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15,16 | 13 | 29 | 21 | 10 | 11 | 14 | 13,14 | 16 | 10 | 11 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 23 | 10 | 11 | 13 | 16,16 | 10 | 11 | 14 | 19 | 15.3 | 15 | 22 | 12 |


