Populations
Search by population names (e.g. Berlin or Germany)Lhasa, China [Tibetan]
| Metapopulation | East Asian - Sino-Tibetan - Tibeto-Burman |
| Haplotypes | 154 |
| Population ID | YP000211 |
Geoposition
| Name | Lhasa, China |
| Continent | Asia |
| Latitude | 29.647222 |
| Longitude | 91.145833 |
Contributions
| Name | Bofeng Zhu, Yao Liu (YC000116) |
| Address | The Key Laboratory of Environment and Gene Related to Diseases,
Ministry of Education, Xi´an Jiaotong University, Shaanxi,710061, China<br> The Key Laboratory of Public Health of Ministry for Forensic Sciences, Xi´an Jiaotong University,Shaanxi,China |
| zhubofeng7372@sina.com, zhubofeng7372@hotmail.com | |
| Phone | |
| Fax | |
| QC since | 2006-01-30 |
| Accession Number | YA003299 |
| Contribution | 119 haplotypes |
| Reference | Zhu et al. 2006 |
| Name | Chris Tyler-Smith, Xue Y, Mohyuddin A, Ayub Q, Qamar R, Zerjal T, Helgason A, Mehdi SQ (YC000089) |
| Address | Chris Tyler-Smith
The Wellcome Trust Sanger Institute Wellcome Trust Genome Campus Hinxton Cambs CB10 1SA UK |
| cts@sanger.ac.uk | |
| Phone | [+44] (0) 1223 495376 |
| Fax | [+44] (0) 1223 494919 |
| QC since | 2000-08-22 |
| Accession Number | YA003225 |
| Contribution | 35 haplotypes |
| Reference | Xue et al. 2006 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 14 | 30 | 25 | 10 | 7 | 13 | 11,14 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 29 | 25 | 10 | 7 | 13 | -1 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 14 | 30 | 25 | 10 | 7 | 13 | 11,11 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 28 | 23 | 10 | 14 | 12 | 13,17 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 28 | 23 | 10 | 14 | 12 | 13,17 | 11 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 29 | 24 | 10 | 11 | 12 | -1 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 29 | 25 | 10 | 7 | 13 | 11,11 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 30 | 22 | 10 | 11 | 15 | 14,19 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 12 | 28 | 23 | 10 | 14 | 12 | -1 | 11 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 23 | 10 | 12 | 13 | -1 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


