Populations
Search by population names (e.g. Berlin or Germany)Krakow, Poland [Polish]
| Metapopulation | Eurasian - European - Eastern European |
| Haplotypes | 207 |
| Population ID | YP000203 |
Geoposition
| Name | Krakow, Poland |
| Continent | Europe |
| Latitude | 50.06465 |
| Longitude | 19.94498 |
Contributions
| Name | Wojciech Branicki, Tomasz Kupiec, Ate Kloosterman (YC000063) |
| Address | Institute of Forensic Research
Krakow Poland |
| wbranic@ies.krakow.pl | |
| Phone | |
| Fax | |
| QC since | (QC performed in the Netherlands Forensic Institute Rijswijk) |
| Accession Number | YA003124 |
| Contribution | 107 haplotypes |
| Reference | Ploski et al. 2002 |
| Name | Magdalena Nowak, Rafal Ploski (YC000033) |
| Address | Department of Forensic Medicine
Medical Academy in Warsaw ul. Oczki 1 02-007 Warszawa Poland |
| rploski@wp.pl | |
| Phone | +48 22 628 39 00 |
| Fax | +48 22 628 63 04 |
| QC since | 2000-06-21 |
| Accession Number | YA003037 |
| Contribution | 100 haplotypes |
| Reference | Ploski et al. 2002 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 10,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 16 | 13 | 30 | 25 | 11 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 13 | 30 | 24 | 11 | 11 | 13 | 14,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 13 | 30 | 25 | 10 | 11 | 13 | 10,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 13 | 32 | 24 | 11 | 11 | 13 | 14,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 10,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 17 | 14 | 31 | 25 | 11 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 25 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


