Populations
Search by population names (e.g. Berlin or Germany)Halle, Germany [German]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 234 |
| Population ID | YP000164 |
Geoposition
| Name | Halle, Germany |
| Continent | Europe |
| Latitude | 51.482166 |
| Longitude | 11.965814 |
Contributions
| Name | Uta D. Immel(1), Barbara Reichenpfader(2), Barbara Glock(3), Michael Klintschar(1) (YC000044) |
| Address | (1) Institut für Rechtsmedizin, Martin-Luther Universität Haale/Saale
(2) Department of Forensic Medicine, Karl-Franzens University Graz, Austria (3) Clinical Department for Blood Group Serology, Vienna, Austria |
| uta.immel@medizin.uni-halle.de, barbara.reichenpfader@meduni-graz.at | |
| Phone | ++49 345 5571833 |
| Fax | ++49 345 5571587 |
| QC since | 1999-06-23 |
| Accession Number | YA003081 |
| Contribution | 234 haplotypes |
| Reference | Immel et al. 2005 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 23 | 10 | 12 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 17 | 13 | 31 | 25 | 11 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 29 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 14 | 30 | 24 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 13 | 29 | 24 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 16 | 14 | 30 | 25 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 10,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


