Populations
Search by population names (e.g. Berlin or Germany)Guiné-Bissau [African]
| Metapopulation | African - Sub-Saharan |
| Haplotypes | 194 |
| Population ID | YP000161 |
Geoposition
| Name | Guiné-Bissau |
| Continent | Africa |
| Latitude | 11.803749 |
| Longitude | -15.180413 |
Contributions
| Name | Ana Teresa Fernandes, Alexandra Rosa, Antonio Brehm (YC000064) |
| Address | Human Genetics Laboratory - Department of Biology
University of Madeira Campus Universitário da Penteada 9000-390 Funchal Portugal |
| atgf@uma.pt, arosa@uma.pt | |
| Phone | +351-1291-705383 |
| Fax | +351-1291-705399 |
| QC since | 2000-01-26 (By IPATIMUP Porto) |
| Accession Number | YA003126 |
| Contribution | 161 haplotypes |
| Reference | Rosa et al. 2006 |
| Name | Mónica Carvalho, Miguel Manuel Melo (YC000074) |
| Address | Forensic Genetic Service
National Institute of Legal Medicine Centre Branch Largo da Sé Nova, 3000-213 Coimbra Portugal |
| monica.carvalho@dcinml.mj.pt;mig_m_melo@yahoo.com | |
| Phone | |
| Fax | |
| QC since | (GEP-ISFG 2009) |
| Accession Number | YA003667 |
| Contribution | 33 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 12 | 29 | 22 | 11 | 11 | 13 | 14,14 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 12 | 30 | 21 | 10 | 11 | 14 | 15,16 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 31 | 21 | 10 | 11 | 14 | 15,16 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 14 | 31 | 21 | 10 | 11 | 14 | 14,14 | 11 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 17 | 12 | 29 | 21 | 10 | 11 | 14 | 17,17 | 11 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 17 | 13 | 30 | 21 | 10 | 11 | 14 | 17,17 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 17 | 13 | 32 | 20 | 10 | 11 | 14 | 15,16 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,17 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 17,17 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 14 | 16,16 | 10 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 29 | 22 | 11 | 11 | 13 | 14,14 | 10 | 12 | 17 | 19,20 | 15 | 15 | 21 | 12 |
| 1 | 15 | 14 | 32 | 23 | 11 | 11 | 13 | 17,17.2 | 8 | 13 | 14 | 19 | 15 | 17 | 21 | 12 |
| 1 | 16 | 12 | 30 | 22 | 11 | 11 | 13 | 15,17 | 8 | 11 | 17 | 20,21 | 15 | 17 | 21 | 9 |
| 1 | 17 | 14 | 31 | 22 | 10 | 11 | 13 | 15,16 | 8 | 13 | 17 | 20,21 | 15 | 16 | 20 | 11 |


