Populations
Search by population names (e.g. Berlin or Germany)Graz, Austria [Austrian]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 65 |
| Population ID | YP000156 |
Geoposition
| Name | Graz, Austria |
| Continent | Europe |
| Latitude | 47.067916 |
| Longitude | 15.441723 |
Contributions
| Name | Uta D. Immel(1), Barbara Reichenpfader(2), Barbara Glock(3), Michael Klintschar(1) (YC000044) |
| Address | (1) Institut für Rechtsmedizin, Martin-Luther Universität Haale/Saale
(2) Department of Forensic Medicine, Karl-Franzens University Graz, Austria (3) Clinical Department for Blood Group Serology, Vienna, Austria |
| uta.immel@medizin.uni-halle.de, barbara.reichenpfader@meduni-graz.at | |
| Phone | ++49 345 5571833 |
| Fax | ++49 345 5571587 |
| QC since | 1999-06-23 |
| Accession Number | YA003079 |
| Contribution | 65 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 24 | 10 | 11 | 13 | 11,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 24 | 10 | 12 | 13 | 14,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 31 | 24 | 11 | 11 | 14 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 32 | 25 | 10 | 12 | 13 | 12,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 29 | 24 | 10 | 11 | 13 | 16,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 31 | 25 | 10 | 12 | 13 | 12,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 32 | 24 | 10 | 11 | 13 | 12,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 29 | 22 | 10 | 11 | 13 | 13,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 29 | 24 | 11 | 13 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


