Populations
Search by population names (e.g. Berlin or Germany)Constanta, Romania [Romanian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 36 |
| Population ID | YP000101 |
Geoposition
| Name | Constanta, Romania |
| Continent | Europe |
| Latitude | 44.1562 |
| Longitude | 28.61547 |
Contributions
| Name | Elena Bosch, Eva Mateu, Francesc Calafell, Anna González-Neira, David Comas (YC000125) |
| Address | Unitat de Biologia Evolutiva
Universitat Pompeu Fabra Doctor Aiguader 80 08003 Barcelona Spain |
| elena.bosch@upf.edu | |
| Phone | +34 93 5422844 |
| Fax | +34 93 5422802 |
| QC since | 2002-02-08 |
| Accession Number | YA003318 |
| Contribution | 31 haplotypes |
| Reference | Bosch et al. 2006 |
| Name | Florin Stanciu (YC000166) |
| Address | Forensic Science Institute
General Inspectorate of Romanian Police Sos. Stefan cel Mare, No. 13-15, Sector 2, Bucharest, 020123 Romania |
| staflorin@gmail.com | |
| Phone | |
| Fax | |
| QC since | 2008-09-15 |
| Accession Number | YA003458 |
| Contribution | 5 haplotypes |
| Reference | Stanciu et al. 2010 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 13 | 31 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 15,18 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,17 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 11 | 11 | 12 | 14,14 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 28 | 25 | 10 | 14 | 12 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 22 | 10 | 11 | 13 | 14,15 | 10 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 26 | 11 | 13 | 13 | 11,15 | 12 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 30 | 22 | 10 | 11 | 12 | 12,15 | 9 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 30 | 25 | 11 | 13 | 10 | 12,14 | 12 | 12 | 14 | 19 | 15 | 16 | 23 | 12 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


