Populations
Search by population names (e.g. Berlin or Germany)Antwerpen, Belgium [Belgian]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 233 |
| Population ID | YP000700 |
Geoposition
| Name | Antwerpen, Belgium |
| Continent | Europe |
| Latitude | 51.242145 |
| Longitude | 4.680176 |
Contributions
| Name | Ronny Decorte, Maarten Larmuseau, Claudio Ottoni (YC000108) |
| Address | Universitaire Ziekenhuizen Leuven
Department of Forensic Medicine Laboratory of Forensic Genetics and Molecular Archaeology Kapucijnenvoer 33 B-3000 Leuven Belgium |
| ronny.decorte@uzleuven.be | |
| Phone | 32-16-336600 |
| Fax | 32-16-345997 |
| QC since | 2004-10-19 |
| Accession Number | YA003651 |
| Contribution | 233 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 13 | 31 | 25 | 11 | 11 | 13 | 11,16 | 11 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 29 | 22 | 10 | 14 | 11 | 13,18 | 11 | 13 | 15 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,15 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 30 | 23 | 11 | 13 | 13 | 11,15 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | 10 | 12 | 16 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 14 | 30 | 24 | 11 | 11 | 13 | 12,15 | 10 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 31 | 23 | 9 | 16 | 13 | 13,17 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 10.2 | 13 | 13,15 | 10 | 11 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 23 | 9 | 16 | 13 | 13,17 | 11 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 14 | 30 | 23 | 11 | 11 | 13 | 12,15 | 10 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 16 | 14 | 30 | 23 | 10 | 11 | 13 | 12,15 | 10 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |


