Populations
Search by population names (e.g. Berlin or Germany)Itancoã-Miri, Brazil [African]
| Metapopulation | African |
| Haplotypes | 22 |
| Population ID | YP000640 |
Geoposition
| Name | Itancoã-Miri, Brazil |
| Continent | Latin America |
| Latitude | -2.155558 |
| Longitude | -48.34259 |
Contributions
| Name | Teresinha Palha, Sidney Santos (YC000186) |
| Address | Universidade Federal do Pará
Laboratório de Genética Humana e Médica Rua Augusto Corrêa nº 01 Bairro: Guamá CEP 66075-970 Caixa postal: 8615 Belém - Pará - Brazil |
| tecaufpa@yahoo.com.br | |
| Phone | |
| Fax | |
| QC since | 2009-05-25 |
| Accession Number | YA003581 |
| Contribution | 22 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 11 | 27 | 24 | 10 | 11 | 12 | 12,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 15 | 13 | 30 | 21 | 10 | 11 | 14 | 16,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 14,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 14 | 16,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 25 | 10 | 14 | 13 | 14,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 28 | 25 | 10 | 11 | 12 | 13,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 30 | 23 | 10 | 11 | 14 | 14,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 12 | 30 | 23 | 10 | 12 | 14 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 23 | 11 | 11 | 13 | 16,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


