Populations
Cosenza, Italy [Italian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 37 |
| Population ID | YP000544 |
Geoposition
| Name | Cosenza, Italy |
| Continent | Europe |
| Latitude | 39.326862 |
| Longitude | 16.270409 |
Contributions
| Name | Antònia Picornell (YC000178) |
| Address | Àrea Genètica. Dpt. Biologia
Facultad de Ciències. Universitat Illes Balears Edifici Guillem Colom. Campus UIB Cra. Valldemossa Km 7,5 07122 Palma de Mallorca (Balears) SPAIN |
| apicornell@uib.es | |
| Phone | |
| Fax | |
| QC since | 2009-02-26 |
| Accession Number | YA003492 |
| Contribution | 37 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 13 | 29 | 23 | 9 | 11 | 12 | 10,16 | 9 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,15 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 31 | 23 | 10 | 11 | 12 | 13,19 | 10 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 23 | 10 | 11 | 12 | 13,17 | 9 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 15,18 | 10 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 32 | 24 | 10 | 11 | 13 | 18,19 | 10 | 13 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 31 | 24 | 10 | 11 | 12 | 15,16 | 10 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 30 | 22 | 10 | 11 | 12 | 14,16 | 10 | 11 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 14,14 | 9 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,13 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


