Populations
Search by population names (e.g. Berlin or Germany)Ibiza, Spain [Spanish]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 96 |
| Population ID | YP000540 |
Geoposition
| Name | Ibiza, Spain |
| Continent | Europe |
| Latitude | 39.159882 |
| Longitude | 1.568298 |
Contributions
| Name | Antònia Picornell (YC000178) |
| Address | Àrea Genètica. Dpt. Biologia
Facultad de Ciències. Universitat Illes Balears Edifici Guillem Colom. Campus UIB Cra. Valldemossa Km 7,5 07122 Palma de Mallorca (Balears) SPAIN |
| apicornell@uib.es | |
| Phone | |
| Fax | |
| QC since | 2009-02-26 |
| Accession Number | YA003484 |
| Contribution | 96 haplotypes |
| Reference | Tomàs et al. 2006 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 12 | 29 | 22 | 10 | 11 | 14 | 14,14 | 10 | 12 | 16 | -1 | -1 | -1 | -1 | -1 |
| 7 | 15 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 13 | 14 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 24 | 11 | 13 | 10 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 14 | 30 | 23 | 11 | 13 | 13 | 17,17 | 9 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 13 | 30 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 13 | 15 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 12,14 | 12 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 12 | 28 | 22 | 10 | 11 | 14 | 14,14 | 10 | 13 | 16 | -1 | -1 | -1 | -1 | -1 |
| 3 | 13 | 13 | 30 | 24 | 11 | 11 | 13 | 14,18 | 10 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 24 | 11 | 13 | 10 | 11,14 | 12 | 11 | 15 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


