Populations
Transylvania, Romania [Romanian]
| Metapopulation | Eurasian - European - Eastern European |
| Haplotypes | 14 |
| Population ID | YP000519 |
Geoposition
| Name | Transylvania, Romania |
| Continent | Europe |
| Latitude | 46.392411 |
| Longitude | 23.181152 |
Contributions
| Name | Florin Stanciu (YC000166) |
| Address | Forensic Science Institute
General Inspectorate of Romanian Police Sos. Stefan cel Mare, No. 13-15, Sector 2, Bucharest, 020123 Romania |
| staflorin@gmail.com | |
| Phone | |
| Fax | |
| QC since | 2008-09-15 |
| Accession Number | YA003456 |
| Contribution | 14 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14,14 | 10 | 12 | 16 | 20 | 14 | 15 | 22 | 11 |
| 1 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | 14 | 16 | 23 | 13 |
| 1 | 14 | 13 | 30 | 24 | 11 | 13 | 13 | 12,13 | 12 | 12 | 15 | 19 | 16 | 17 | 23 | 13 |
| 1 | 14 | 14 | 29 | 22 | 10 | 10 | 15 | 14,19 | 11 | 13 | 14 | 20 | 16 | 16 | 24 | 11 |
| 1 | 14 | 14 | 31 | 23 | 10 | 11 | 12 | 13,16 | 9 | 11 | 14 | 20 | 15 | 17 | 21 | 10 |
| 1 | 15 | 13 | 32 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | 14 | 20 | 15 | 18 | 25 | 11 |
| 1 | 15 | 14 | 30 | 22 | 10 | 11 | 12 | 8,15 | 9 | 11 | 14 | 19 | 15 | 17 | 20 | 12 |
| 1 | 16 | 12 | 29 | 22 | 10 | 11 | 14 | 14,15 | 10 | 11 | 16 | 20 | 15 | 16 | 21 | 12 |
| 1 | 16 | 13 | 30 | 24 | 11 | 11 | 13 | 11,15 | 11 | 10 | 14 | 20 | 15 | 16 | 24 | 12 |
| 1 | 16 | 13 | 30 | 24 | 11 | 11 | 13 | 14,15 | 10 | 12 | 15 | 19 | 15 | 17 | 23 | 11 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


