Populations
Moldavia, Romania [Romanian]
| Metapopulation | Eurasian - European - Eastern European |
| Haplotypes | 40 |
| Population ID | YP000518 |
Geoposition
| Name | Moldavia, Romania |
| Continent | Europe |
| Latitude | 46.195042 |
| Longitude | 26.938477 |
Contributions
| Name | Florin Stanciu (YC000166) |
| Address | Forensic Science Institute
General Inspectorate of Romanian Police Sos. Stefan cel Mare, No. 13-15, Sector 2, Bucharest, 020123 Romania |
| staflorin@gmail.com | |
| Phone | |
| Fax | |
| QC since | 2008-09-15 |
| Accession Number | YA003455 |
| Contribution | 40 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 13 | 29 | 24 | 10 | 13 | 14 | 11,14 | 12 | 11 | 15 | 19 | 16 | 19 | 23 | 12 |
| 1 | 13 | 13 | 27 | 25 | 10 | 11 | 13 | 16,20 | 10 | 12 | 14 | 20 | 17 | 15 | 22 | 12 |
| 1 | 13 | 13 | 29 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | 14 | 20 | 17 | 15 | 22 | 11 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 15,18 | 10 | 12 | 15 | 20 | 17 | 19 | 22 | 12 |
| 1 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | 14 | 20 | 17 | 20 | 21 | 13 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,16 | 10 | 11 | 16 | 19 | 14 | 15 | 22 | 11 |
| 1 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 14,14 | 10 | 12 | 16 | 20 | 14 | 15 | 22 | 11 |
| 1 | 14 | 12 | 28 | 23 | 10 | 11 | 13 | 13,15 | 10 | 11 | 16 | 20 | 13 | 15 | 22 | 11 |
| 1 | 14 | 13 | 28 | 24 | 11 | 14 | 13 | 11,14 | 12 | 12 | 15 | 19 | 15 | 18 | 24 | 12 |
| 1 | 14 | 13 | 28 | 24 | 11 | 14 | 13 | 11,14 | 12 | 12 | 15 | 19 | 15 | 19 | 24 | 12 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 30 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | 13.1 | 20 | 15 | 18 | 23 | 11 |


