Populations
Search by population names (e.g. Berlin or Germany)Prague, Czech Republic [Czech]
| Metapopulation | Eurasian - European - Eastern European |
| Haplotypes | 645 |
| Population ID | YP000490 |
Geoposition
| Name | Prague, Czech Republic |
| Continent | Europe |
| Latitude | 50.2120644606537 |
| Longitude | 14.39208984375 |
Contributions
| Name | Marek Minarik (YC000155) |
| Address | Genomac International, Ltd.
Bavorska 856 CZ 155 41 Prague 5 Czech Republic |
| mminarik@genomac.com | |
| Phone | +420-224-458-048 |
| Fax | +420-224-458-021 |
| QC since | 2007-10-26 |
| Accession Number | YA003420 |
| Contribution | 595 haplotypes |
| Reference | Zastera et al. 2010 |
| Name | Daniel Vanek (YC000171) |
| Address | Forensic DNA Service, s.r.o.
P.O.Box 16 Janovskeho 18 170 00 Prague 7, CZECHIA |
| daniel.vanek@DNA.com.cz | |
| Phone | |
| Fax | |
| QC since | 2007-04-26 |
| Accession Number | YA003464 |
| Contribution | 50 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 17 | 13 | 30 | 25 | 10 | 11 | 13 | 10,14 | 11 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
| 13 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 9 | 16 | 13 | 30 | 25 | 10 | 11 | 13 | 11,14 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |
| 8 | 14 | 13 | 30 | 24 | 11 | 13 | 12 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 6 | 16 | 13 | 31 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | 15 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 23 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 5 | 16 | 13 | 30 | 25 | 10 | 11 | 13 | 10,14 | 11 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
| 4 | 13 | 13 | 30 | 24 | 10 | 11 | 13 | 16,18 | 10 | 13 | 14 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | 11 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 13 | 30 | 25 | 11 | 11 | 13 | 11,14 | 11 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15,17 | 13 | 31 | 23 | 10 | 11 | 14 | 13,15 | 10 | 11 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 16 | 13 | 31 | 24 | 11 | 11 | 13 | 14,15 | 10 | 13 | 13.2,15 | -1 | -1 | -1 | -1 | -1 |
| 1 | 18 | 12 | 29 | 24,25 | 10 | 11 | 13 | 10,15 | 11 | 11 | 14 | -1 | -1 | -1 | -1 | -1 |


