Populations
Taiwan [Han]
| Metapopulation | East Asian - Sino-Tibetan - Chinese |
| Haplotypes | 805 |
| Population ID | YP000400 |
Geoposition
| Name | Taiwan |
| Continent | Asia |
| Latitude | 23.69781 |
| Longitude | 120.960515 |
Contributions
| Name | Fang-Chin Wu, Chang-En Pu (YC000083) |
| Address | Scientific and Technical Research Center, Ministry Justice Investigation Bureau, 74, Chung-Hua Road,Hsin-Tien City,Taipei County 231, Taiwan, ROC |
| pu4431@ms14.hinet.net | |
| Phone | |
| Fax | |
| QC since | 2001-11-22 |
| Accession Number | YA003193 |
| Contribution | 467 haplotypes |
| Reference |
| Name | Cheng-Hwai Tzeng (YC000132) |
| Address | Transfusion Medicine, Dept. of Medicine
Taipei Veterans General Hospital and National Yang-Ming University 201, Shih-Pai Road, Sec. 2, Taipei, 112 Taiwan |
| chtzeng@vghtpe.gov.tw | |
| Phone | 886-2-28757551 |
| Fax | 886-2-28741292 |
| QC since | 2006-08-21 |
| Accession Number | YA003340 |
| Contribution | 338 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 12 | 28 | 23 | 10 | 14 | 12 | 15,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 11 | 14 | 12 | 28 | 23 | 10 | 14 | 12 | 15,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 9 | 15 | 12 | 28 | 23 | 11 | 14 | 13 | 13,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 15 | 12 | 28 | 24 | 10 | 14 | 12 | 14,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 15 | 12 | 28 | 24 | 10 | 14 | 12 | 14,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 12 | 27 | 24 | 10 | 14 | 12 | 13,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 12 | 27 | 25 | 11 | 14 | 12 | 13,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 15 | 12 | 29 | 23 | 11 | 14 | 13 | 13,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 16 | 14 | 30 | 24 | 10 | 13 | 14 | 12,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 13 | 12 | 28 | 23 | 11 | 12 | 12 | 12,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 30 | 25 | 10 | 13 | 14 | 13,17,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 30 | 24 | 10 | 13 | 13 | 12,13,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 14 | 30 | 22 | 10 | 14 | 12 | 13.2,17.2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 14 | 30 | 24 | 11 | 13 | 14 | 13,14,19,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 14 | 30 | 25 | 10 | 13 | 14 | 13,19,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 14 | 30 | 25 | 11 | 13 | 14 | 13,14,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 14 | 30 | 25 | 11 | 13 | 14 | 13,18,19 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 16,17 | 13 | 29 | 24 | 10 | 11 | 13 | 12,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |


