Populations
Syria [Syrian]
| Metapopulation | Afro-Asiatic - Semitic |
| Haplotypes | 113 |
| Population ID | YP000396 |
Geoposition
| Name | Syria |
| Continent | Asia |
| Latitude | 34.802075 |
| Longitude | 38.996815 |
Contributions
| Name | Carsten Hohoff, Bernd Brinkmann (YC000026) |
| Address | Institut für Rechtsmedizin
Forensische Genetik Universität Münster Röntgenstr. 23 D-48149 Münster Germany |
| hohoff@uni-muenster.de | |
| Phone | +49-(0)-251 83 55145 |
| Fax | +49-(0)-251 83 55158 |
| QC since | 1999-10-26 |
| Accession Number | YA002972 |
| Contribution | 113 haplotypes |
| Reference | Donbak et al. 2006 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 13 | 28 | 23 | 10 | 11 | 12 | 14,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 29 | 23 | 9 | 11 | 15 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 14 | 31 | 23 | 11 | 11 | 13 | 17,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 28 | 22 | 10 | 14 | 11 | 14,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 29 | 23 | 9 | 11 | 12 | 13,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 14 | 30 | 23 | 9 | 11 | 15 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 14 | 30 | 23 | 10 | 11 | 13 | 13,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 23 | 10 | 11 | 12 | 14,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 12 | 28 | 23 | 10 | 11 | 12 | 14,16 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


