Populations
Search by population names (e.g. Berlin or Germany)Puglia, Italy [Italian]
| Metapopulation | Eurasian - European - South-Eastern European |
| Haplotypes | 168 |
| Population ID | YP000330 |
Geoposition
| Name | Puglia, Italy |
| Continent | Europe |
| Latitude | 41.008089 |
| Longitude | 16.726911 |
Contributions
| Name | Alessandro Dell'Erba (YC000229) |
| Address | Medicina Legale - DIMIMP - Policlinico di Bari
P.zza G. Cesare 11 - 70124 Bari - Italy. |
| marilidia@hotmail.it | |
| Phone | |
| Fax | |
| QC since | 2011-11-17 |
| Accession Number | YA003730 |
| Contribution | 98 haplotypes |
| Reference |
| Name | Nicoletta Resta (YC000095) |
| Address | Sezione di Genetica Medica
Dip. di Biomedicina dell`Eta Evolutiva Università di Bari Italia |
| Phone | |
| Fax | |
| QC since | 2000-11-23 (By GEFI) |
| Accession Number | YA002985 |
| Contribution | 70 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,15 | 12 | 12 | 15 | 19 | 16 | 16 | 23 | 12 |
| 1 | 13 | 12 | 28 | 24 | 11 | 12 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 29 | 24 | 9 | 11 | 13 | 14,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 12 | 29 | 24 | 10 | 11 | 13 | 16,18 | 10 | 12 | 14 | 20 | 16 | 15 | 21 | 12 |
| 1 | 13 | 13 | 28 | 23 | 10 | 12 | 12 | 13,17 | 9 | 12 | 15 | 21 | 15 | 14 | 22 | 10 |
| 1 | 13 | 13 | 28 | 23 | 11 | 12 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 24 | 10 | 11 | 12 | 17,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 24 | 10 | 11 | 13 | 16,18 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 23 | 10 | 11 | 12 | 17,17 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 30 | 23 | 10 | 11 | 13 | 16,17 | 10 | 12 | 14 | 20 | 18 | 17 | 21 | 11 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 31 | 23 | 10 | 11 | 13 | 16.3,19 | 10 | 11 | 14 | 20 | 15 | 17 | 21 | 9 |
| 1 | 14 | 13 | 29 | 22 | 10 | 11 | 12 | 13,17 | 10 | 12 | 14 | 21 | 13 | 18.2 | 21 | 11 |
| 1 | 14 | 13 | 29 | 23 | 11 | 11 | 12 | 13,19 | 10 | 11 | 14 | 21 | 14 | 18.2 | 20 | 11 |
| 1 | 14 | 13 | 32 | 23 | 10 | 11 | 12 | 13,17 | 10 | 11 | 14 | 20 | 15 | 17.2 | 20 | 11 |
| 1 | 14 | 14 | 30 | 22 | 10 | 11 | 12 | 13,13 | 10 | 11 | 14 | 20 | 15 | 18.2 | 20 | 10 |


