Populations
Search by population names (e.g. Berlin or Germany)Orel, Russian Federation [Russian]
| Metapopulation | Eurasian - European - Eastern European |
| Haplotypes | 73 |
| Population ID | YP000302 |
Geoposition
| Name | Orel, Russian Federation |
| Continent | Europe |
| Latitude | 52.968453 |
| Longitude | 36.069494 |
Contributions
| Name | Ivan Nasidze, Mark Stoneking (YC000079) |
| Address | Max Planck Institute for Evolutionary Anthropology
Department of Evolutionary Genetics Deutscher Platz 6 D-04103 Leipzig Germany |
| nasidze@eva.mpg.de | |
| Phone | 49-341-3550505 |
| Fax | 49-341-3550555 |
| QC since | 1999-02-14 |
| Accession Number | YA003176 |
| Contribution | 42 haplotypes |
| Reference | Roewer et al. 2008 |
| Name | Marcin Wozniak (YC000039) |
| Address | Institute of Molecular and Forensic Genetics
Collegium Medicum Nicolaus Copernicus University Bydgoszcz ul. M. Sklodowskiej - Curie 9 85-094 Bydgoszcz Poland |
| marcin@wozniakowie.net | |
| Phone | +48 52 5853556 |
| Fax | +48 52 5853553 |
| QC since | 2000-12-18 |
| Accession Number | YA003055 |
| Contribution | 31 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 28 | 25 | 10 | 11 | 12 | 13,15 | 10 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 13 | 13 | 29 | 23 | 10 | 13 | 13 | 13,16 | 9 | 12 | 15 | 19 | 15 | 16 | 20 | 12 |
| 1 | 13 | 14 | 31 | 24 | 10 | 10 | 13 | 16,16 | 10 | 11 | 14 | 20 | 17 | 19 | 24 | 11 |
| 1 | 14 | 12 | 28 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | 17 | 17 | 23 | 12 |
| 1 | 14 | 12 | 28 | 25 | 11 | 13 | 13 | 12,14 | 12 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 28 | 22 | 10 | 13 | 13 | 11,14 | 12 | 11 | 15 | 19 | 15 | 16 | 23 | 13 |
| 1 | 14 | 13 | 29 | 22 | 11 | 11 | 13 | 13,14 | 10 | 11 | 16 | 20 | 14 | 15 | 22 | 10 |
| 1 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 12,14 | 12 | 11 | 14 | 18 | 16 | 17 | 23 | 11 |
| 1 | 14 | 13 | 29 | 23 | 11 | 14 | 13 | 11,13 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15,16 | 14 | 32 | 22 | 10 | 11 | 14 | 13,15 | 10 | 12 | 17 | 20 | 16 | 18 | 22 | 12 |


