Populations
Search by population names (e.g. Berlin or Germany)Novgorod, Russian Federation [Russian]
| Metapopulation | Eurasian - European - Eastern European |
| Haplotypes | 127 |
| Population ID | YP000291 |
Geoposition
| Name | Novgorod, Russian Federation |
| Continent | Europe |
| Latitude | 58.544971 |
| Longitude | 31.269119 |
Contributions
| Name | Sergey Kravchenko(1), Ludmila A. Livshits (1), Svetlana A. Limborska(2) (YC000070) |
| Address | (1) Department of Human Genomics
Institute of Molecular Biology and Genetics, 150 Zabolotnogo str., Kiev, 03143, Ukraine (2) Institute of Molecular Genetics, RAS, Moscow, 123182, Russia. |
| livshits@imbg.org.ua | |
| Phone | + 38 044 26607 69 |
| Fax | + 38 044 26607 59 |
| QC since | 2002-04-04 |
| Accession Number | YA003135 |
| Contribution | 50 haplotypes |
| Reference |
| Name | Ivan Nasidze, Mark Stoneking (YC000079) |
| Address | Max Planck Institute for Evolutionary Anthropology
Department of Evolutionary Genetics Deutscher Platz 6 D-04103 Leipzig Germany |
| nasidze@eva.mpg.de | |
| Phone | 49-341-3550505 |
| Fax | 49-341-3550555 |
| QC since | 1999-02-14 |
| Accession Number | YA003175 |
| Contribution | 40 haplotypes |
| Reference | Roewer et al. 2008 |
| Name | Marcin Wozniak (YC000039) |
| Address | Institute of Molecular and Forensic Genetics
Collegium Medicum Nicolaus Copernicus University Bydgoszcz ul. M. Sklodowskiej - Curie 9 85-094 Bydgoszcz Poland |
| marcin@wozniakowie.net | |
| Phone | +48 52 5853556 |
| Fax | +48 52 5853553 |
| QC since | 2000-12-18 |
| Accession Number | YA003059 |
| Contribution | 37 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 30 | 25 | 11 | 11 | 13 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 13 | 31 | 23 | 10 | 12 | 12 | 11,12 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 14 | 32 | 24 | 10 | 11 | 13 | 16,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 11,14 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 30 | 24 | 11 | 11 | 13 | 14,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 30 | 25 | 10 | 11 | 13 | 10,14 | 11 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 30 | 25 | 10 | 11 | 13 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 16 | 13 | 30 | 25 | 11 | 11 | 13 | 11,14 | 11 | 10 | 14 | 20 | 16 | 15 | 23 | 13 |
| 1 | 13 | 13 | 29 | 25 | 10 | 11 | 13 | 17,18 | 10 | 14 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 29 | 23 | 11 | 14 | 14 | 11,14 | 10 | 10 | 14 | 19.3 | 14 | 16 | 23 | 11 |


