Populations
Northern Portugal, Portugal [Portuguese]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 565 |
| Population ID | YP000288 |
Geoposition
| Name | Northern Portugal, Portugal |
| Continent | Europe |
| Latitude | 41.09 |
| Longitude | -8.37 |
Contributions
| Name | Leonor Gusmao, Verónica Gomes, Luisa Pereira, Cintia Alves, Antonio Amorim (YC000024) |
| Address | Instituto de Patologia e Imunologia da Universidade do Porto (IPATIMUP)
Rua Dr.Roberto Frias, s/n, 4200 Porto, Portugal<br> |
| lgusmao@ipatimup.pt, aamorim@ipatimup.pt, calves@ipatimup.pt | |
| Phone | +351-22-5570700 |
| Fax | +351-22-5570700 |
| QC since | 2000-01-26 |
| Accession Number | YA003015 |
| Contribution | 315 haplotypes |
| Reference | Alves et al. 2007 |
| Name | Maria de Fátima Terra Pinheiro (YC000112) |
| Address | Delegacáo do Porto do Instituto Nacional de Medicina Legal
Jardim Carrilho Videira 4050 - 167 Porto |
| Biologia@dpinml.mj.pt | |
| Phone | |
| Fax | |
| QC since | 2005-05-13 |
| Accession Number | YA003293 |
| Contribution | 250 haplotypes |
| Reference |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 9 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 8 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 13 | 13 | 29 | 24 | 9 | 11 | 13 | 13,14 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 6 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,15 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,14 | 10 | 10 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 11 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,15 | 12 | 12 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 12,12 | 12 | 10,12 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 14 | 29 | 24 | 10 | 14 | 12 | 12.2,14 | 12 | 13 | -1 | -1 | -1 | -1 | -1 | -1 |


