Populations
Search by population names (e.g. Berlin or Germany)Muenster, Germany [German]
| Metapopulation | Eurasian - European - Western European |
| Haplotypes | 196 |
| Population ID | YP000272 |
Geoposition
| Name | Muenster, Germany |
| Continent | Europe |
| Latitude | 51.964711 |
| Longitude | 7.628496 |
Contributions
| Name | Carsten Hohoff, Bernd Brinkmann (YC000026) |
| Address | Institut für Rechtsmedizin
Forensische Genetik Universität Münster Röntgenstr. 23 D-48149 Münster Germany |
| hohoff@uni-muenster.de | |
| Phone | +49-(0)-251 83 55145 |
| Fax | +49-(0)-251 83 55158 |
| QC since | 1999-10-26 |
| Accession Number | YA002968 |
| Contribution | 196 haplotypes |
| Reference | Hohoff et al. 2007 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 7 | 14 | 12 | 28 | 22 | 10 | 11 | 13 | 13,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 5 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 12 | 29 | 22 | 10 | 11 | 13 | 14,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 24 | 11 | 13 | 12 | 12,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 30 | 24 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 15 | 13 | 31 | 25 | 10 | 11 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


