Populations
Search by population names (e.g. Berlin or Germany)Mongolia [Khalkh]
| Metapopulation | Eurasian - Altaic |
| Haplotypes | 84 |
| Population ID | YP000268 |
Geoposition
| Name | Mongolia |
| Continent | Asia |
| Latitude | 46.862496 |
| Longitude | 103.846656 |
Contributions
| Name | Wook Kim (YC000084) |
| Address | Department of Biology, Dankook University, Cheonan 330-714, South Korea |
| wookkim@anseo.dankook.ac.kr | |
| Phone | +82-41-550-3441 |
| Fax | +82-41-550-3441 |
| QC since | 2000-09-21 |
| Accession Number | YA003670 |
| Contribution | 45 haplotypes |
| Reference |
| Name | Manfred Kayser (1), Mark Stoneking (2) (YC000012) |
| Address | (1)Erasmus MC - University Medical Centre Rotterdam
Department of Forensic Molecular Biology PO Box 1738, 3000 DR Rotterdam, The Netherlands (2) Max-Planck-Institute of Evolutionary Anthropology, Leipzig, Germany |
| m.kayser@erasmusmc.nl | |
| Phone | ++31-10-46380-73 or -72 |
| Fax | |
| QC since | 1999-02-14 |
| Accession Number | YA002925 |
| Contribution | 39 haplotypes |
| Reference | Kayser et al. 1997 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 12,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 16 | 13 | 29 | 25 | 10 | 11 | 13 | 12,13 | 10 | 10 | 14 | 22 | 15 | 18 | 21 | 11 |
| 2 | 15 | 13 | 28 | 23 | 10 | 11 | 14 | 11,11 | 10 | 11 | 14 | 21 | 15 | 18 | 22 | 11 |
| 2 | 15 | 13 | 29 | 24 | 10 | 11 | 13 | 12,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 15 | 13 | 29 | 25 | 10 | 11 | 13 | 12,13 | 10 | 10 | 14 | 22 | 15 | 19 | 21 | 11 |
| 2 | 16 | 13 | 29 | 24 | 9 | 11 | 13 | 12,12 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 18 | 13 | 31 | 25 | 11 | 11 | 13 | 11,11 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 27 | 23 | 10 | 14 | 12 | 13,20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1 | 14 | 13 | 28 | 23 | 10 | 11 | 14 | 11,11 | 10 | 12 | 14 | 21 | 15 | 18 | 22 | 11 |
| 1 | 14 | 13 | 28 | 23 | 10 | 14 | 13 | 12,13 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16,18 | 14 | 31 | 24 | 9 | 11 | 13 | 12,12 | 10 | 11 | 14 | 0 | 15 | 18 | 23 | 10 |


