Populations
Search by population names (e.g. Berlin or Germany)Mendoza, Argentina [European]
| Metapopulation | Eurasian - European |
| Haplotypes | 365 |
| Population ID | YP000254 |
Geoposition
| Name | Mendoza, Argentina |
| Continent | Latin America |
| Latitude | -32.892721 |
| Longitude | -68.833101 |
Contributions
| Name | Miguel Marino, Sandra Furfuro (YC000175) |
| Address | Laboratorio de Análisis de ADN,
Facultad de Ciencias Médicas, Universidad Nacional de Cuyo Centro Universitario, Parque Gral. San Martín, Mendoza, Argentina |
| labadn@fcm.uncu.edu.ar | |
| Phone | |
| Fax | |
| QC since | 2008-08-12 |
| Accession Number | YA003472 |
| Contribution | 236 haplotypes |
| Reference | Marino & Furfuro 2009 |
| Name | Daniel Corach, Andrea Sala, Miguel Marino, Omar Rocabado (YC000019) |
| Address | Universidad de Buenos Aires
Facultad de Farmacia y Bioquimica Servicio de Huellas Digitales Geneticas Junin 956 7° Piso 1113 Buenos Aires, Argentina |
| dcorach@yahoo.com | |
| Phone | +54 (0)11-4964 8281 |
| Fax | +54 (0)11-4964 8282 |
| QC since | 1999-08-13 |
| Accession Number | YA002997 |
| Contribution | 129 haplotypes |
| Reference | Corach et al. 2001 |
Most common haplotypes
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 13 | 29 | 23 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 4 | 14 | 13 | 30 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15 | 19 | 15 | 18 | 23 | 12 |
| 2 | 13 | 13 | 29 | 24 | 11 | 13 | 13 | 11,15 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 13 | 14 | 30 | 24 | 9 | 11 | 13 | 13,14 | 10 | 10 | 14 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 12 | 28 | 24 | 10 | 13 | 13 | 11,14 | 12 | 13 | 15 | 19 | 16 | 16 | 23 | 12 |
| 2 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | 14 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11,14 | 12 | 12 | 15 | -1 | -1 | -1 | -1 | -1 |
| 2 | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Mutations
| N | 19 | 389I | 389II | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | YGATAH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 29 | 23 | 10 | 11 | 12 | 11,15 | 10 | 12 | 14 | 21 | 15 | 17.2 | 22 | 11 |
| 1 | 14 | 13 | 29 | 25 | 10 | 13 | 12 | 16,16 | 11 | 10 | 14 | 20 | 17 | 16.2 | 21 | 10 |
| 1 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,15 | 10 | 11 | 14 | 21 | 15 | 17.2 | 21 | 11 |
| 1 | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13,17 | 10 | 12 | 14 | 21 | 15 | 17.2 | 21 | 11 |
| 1 | 14 | 14 | 33 | 23 | 11 | 11 | 12 | 13,17 | 10 | 11 | 14 | 20 | 17 | 18.2 | 20 | 10 |
| 1 | 14,15 | 14 | 31 | 21 | 10 | 11 | 13 | 14,15 | 10 | 11 | 16 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 29 | 24 | 11 | 13 | 13 | 11,14 | 12 | 12 | 15,17 | -1 | -1 | -1 | -1 | -1 |
| 1 | 15 | 13 | 29 | 25 | 10 | 11 | 13 | 11,15 | 11 | 11 | 14 | 20 | 18.3 | 15 | 23 | 13 |
| 1 | 15 | 13 | 31 | 25 | 10 | 14 | 13 | 12.2,19 | 11 | 13 | 14 | -1 | -1 | -1 | -1 | -1 |


